Injection Molding - Type Selection
Home > Quick Mold Change System > Type Selection
| Ton | Clamper | Pump Model | ||||
| Moving | Pcs | Fixed | Pcs | Total | ||
| 150 | TY-2 | 4 | TY-2 | 4 | 16TON | FP6308U-口-口C |
| 250 | TY-4 | 4 | TY-4 | 4 | 32TON | FP6308U-口-口C |
| 350 | TY-6 | 4 | TY-6 | 4 | 48TON | |
| 550 | TY-10 | 4 | TY-10 | 4 | 80TON | FP1014U-口-口C |
| 850 | TY-16 | 4 | TY-16 | 4 | 128TON | FP1014U-口-口C |
| 1000 | TY-16 | 6 | TY-16 | 6 | 192TON | |
| 1300 | TY-25 | 4 | TY-25 | 4 | 200TON | |
| 1600 | TY-25 | 6 | TY-25 | 6 | 300TON | |
Relative Product:
- Home > Quick Mold Change System > System Introduction
- Home > Quick Mold Change System > Graphic Figure of Die Installation
- Home > Quick Mold Change System > Hydraulic Schematic
- Home > Quick Mold Change System > Molds Changing Type
- Home > Quick Mold Change System > Type Selection
- Home > Quick Mold Change System > Video




