Quick Die Change, Press Machine - Die Lifter Series
Home > Quick Die Change System > System Introduction > Die Lifter Series

DR Die Lifter
These spring-loaded rollers easily fit to different-sized T-or U-slots on the bolster by adding the spacers to the side walls of the rollers. As rollers are available in standard lengths of 200mm and 300mm, any roller length can be constructed by combining these standard lengths in increments of 100mm.
Patent Number:ZL 01 2 64424.2

DR Diagram

| Model | a | H | |
| DR-22 | 22 | 33-43 | |
| DR-28 | 28 | 45-58 |
DR Specifications
| Basic Model |
Width (mm) | Length (mm) | Springs (pcs) | Lift Farce (kgf) |
| DRL-22-200/DRB22-200 | 22 | 200 | 4 | 37.5 |
| DRL-22-300/DRB22-300 | 22 | 300 | 6 | 37.5 |
| DRL-28-200/DRB28-200 | 28 | 200 | 4 | 75 |
| DRL-28-300/DRB28-300 | 28 | 300 | 6 | 75 |

Maximum lift force per line (kgf)
![]() |
200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| DR-22 | 150 | 225 | 300 | 375 | 450 | 525 | 600 | 675 | 750 | 825 | 900 | 975 | 1050 | 1125 | 1200 | 1275 | 1350 | 1425 | 1500 |
| DR-28 | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 | 2550 | 2700 | 2850 | 3000 |
DU Die Lifter

| DU100 | DU200 | |
| A | 38+0-0.05 | 45+0-0.05 |
| B | 38 | 45 |
| C | 35+0-0.05 | 42+0-0.05 |
| S | 3 | 3 |
| W | 100kgf | 200kgf |
DL Die Lifter ( Roller Type)
The hydraulic DL DIE LIFTER withstands heavy load weights and abuse. The scrap guard/scrapers keep the roller surfaces free from scraps. The rollers are arrayed in closer pitches to prevent damage to the bottom of heavy dies. The height of the roller can be adjusted by removing some of the built-in shims with different thicknesses.
Patent Number:ZL 01 2 68229.2

DL-28

| Model | Overall | Roller Q'ty | Load Capacity | Lift Cylinder (kg) | Lift Cylinder Pitch (mm) | |||||||
| Pcs | Lift Farce | P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||||
| DL-28-400 | 400 | 7 | 560 | 2 | 1000 | 300 | ||||||
| DL-28-500 | 500 | 9 | 720 | 3 | 1500 | 90 | 310 | |||||
| DL-28-600 | 600 | 11 | 880 | 4 | 2000 | 100 | 340 | 60 | ||||
| DL-28-700 | 700 | 13 | 1040 | 4 | 2000 | 150 | 350 | 100 | ||||
| DL-28-800 | 800 | 15 | 1200 | 5 | 2500 | 95 | 95 | 390 | 120 | |||
| DL-28-900 | 900 | 17 | 1360 | 5 | 2500 | 110 | 110 | 410 | 170 | |||
| DL-28-1000 | 1000 | 19 | 1520 | 6 | 3000 | 130 | 130 | 420 | 110 | 110 | ||
| DL-28-1100 | 1100 | 21 | 1680 | 6 | 3000 | 150 | 150 | 460 | 120 | 120 | ||
| DL-28-1200 | 1200 | 23 | 1840 | 7 | 3500 | 100 | 150 | 150 | 200 | 200 | 200 | |
| DL-28-1300 | 1300 | 25 | 2000 | 7 | 3500 | 150 | 150 | 300 | 300 | 150 | 150 | |
| DL-28-1400 | 1400 | 27 | 2160 | 8 | 4000 | 100 | 100 | 150 | 150 | 200 | 250 | 350 |
| DL-28-1500 | 1500 | 29 | 2320 | 8 | 4000 | 100 | 100 | 150 | 150 | 200 | 350 | 350 |
DL-50

| Model | Overall | Roller Q'ty | Load Capacity | Lift Cylinder (kg) | Lift Cylinder Pitch (mm) | |||||||
| Pcs | Lift Farce | P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||||
| DL-50-400 | 400 | 4 | 800 | 2 | 2200 | 280 | ||||||
| DL-50-500 | 500 | 5 | 1000 | 3 | 3300 | 90 | 290 | |||||
| DL-50-600 | 600 | 6 | 1200 | 4 | 4400 | 90 | 330 | 60 | ||||
| DL-50-700 | 700 | 7 | 1400 | 4 | 4400 | 140 | 340 | 100 | ||||
| DL-50-800 | 800 | 8 | 1600 | 4 | 4400 | 170 | 390 | 120 | ||||
| DL-50-900 | 900 | 9 | 1800 | 4 | 4400 | 210 | 400 | 170 | ||||
| DL-50-1000 | 1000 | 10 | 2000 | 5 | 5500 | 125 | 125 | 410 | 220 | |||
| DL-50-1100 | 1100 | 11 | 2200 | 5 | 5500 | 150 | 150 | 400 | 280 | |||
| DL-50-1200 | 1200 | 12 | 2400 | 5 | 5500 | 150 | 150 | 400 | 380 | |||
| DL-50-1300 | 1300 | 13 | 2600 | 6 | 6600 | 150 | 150 | 200 | 400 | 280 | ||
| DL-50-1400 | 1400 | 14 | 2800 | 6 | 6600 | 150 | 150 | 200 | 400 | 380 | ||
| DL-50-1500 | 1500 | 15 | 3000 | 7 | 7700 | 150 | 150 | 200 | 300 | 300 | 280 | |
| DL-50-1600 | 1600 | 16 | 3200 | 7 | 7700 | 100 | 150 | 250 | 400 | 300 | 280 | |
| DL-50-1700 | 1700 | 17 | 3400 | 8 | 8800 | 100 | 100 | 150 | 250 | 300 | 300 | 380 |
| DL-50-1800 | 1800 | 18 | 3600 | 8 | 8800 | 100 | 100 | 150 | 250 | 300 | 300 | 480 |
| Note: For purchases please attach a bolster plate diagram for correct sizing of the waste material hole at the bottom. | ||||||||||||
DB Die Lifter(Ball Type)
The hydraulic DB Die Lifter employs universal bearings for superior forward and reverse, left and right motion of molds in and out of press machines.
DB-28 (DB-28 for Dies 800kg or Less)

| Model | Overall | Ball Q'ty | Lift Cylinder (kg) | Lift Cylinder Pitch (mm) | |||||||
| Pcs | Lift Farce | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |||
| DB-28-400 | 400 | 7 | 2 | 1000 | 300 | ||||||
| DB-28-500 | 500 | 9 | 3 | 1500 | 90 | 310 | |||||
| DB-28-600 | 600 | 11 | 4 | 2000 | 100 | 340 | 60 | ||||
| DB-28-700 | 700 | 13 | 4 | 2000 | 150 | 350 | 100 | ||||
| DB-28-800 | 800 | 15 | 5 | 2500 | 95 | 95 | 390 | 120 | |||
| DB-28-900 | 900 | 17 | 5 | 2500 | 110 | 110 | 410 | 170 | |||
| DB-28-1000 | 1000 | 19 | 6 | 3000 | 130 | 130 | 420 | 110 | 110 | ||
| DB-28-1100 | 1100 | 21 | 6 | 3000 | 120 | 120 | 460 | 150 | 150 | ||
| DB-28-1200 | 1200 | 23 | 7 | 3500 | 300 | 200 | 200 | 150 | 150 | 100 | |
| DB-28-1300 | 1300 | 25 | 7 | 3500 | 150 | 150 | 300 | 300 | 150 | 150 | |
| DB-28-1400 | 1400 | 27 | 8 | 4000 | 350 | 250 | 200 | 150 | 150 | 100 | 100 |
| DB-28-1500 | 1500 | 29 | 8 | 4000 | 350 | 350 | 200 | 150 | 150 | 100 | 100 |
| Note: For purchases please attach a bolster plate diagram for correct sizing of the waste material hole at the bottom. | |||||||||||
DB-50 (DB-50 for Dies 800~1500kg)

| Model | Overall | Ball Q'ty | Lift Cylinder (kg) | Lift Cylinder Pitch (mm) | |||||||
| Pcs | Lift Farce | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |||
| DB-50-400 | 400 | 7 | 2 | 2200 | 280 | ||||||
| DB-50-500 | 500 | 9 | 3 | 3300 | 90 | 290 | |||||
| DB-50-600 | 600 | 11 | 4 | 4400 | 90 | 330 | 60 | ||||
| DB-50-700 | 700 | 13 | 4 | 4400 | 140 | 340 | 100 | ||||
| DB-50-800 | 800 | 15 | 4 | 4400 | 170 | 390 | 120 | ||||
| DB-50-900 | 900 | 17 | 4 | 4400 | 210 | 400 | 170 | ||||
| DB-50-1000 | 1000 | 19 | 5 | 5500 | 125 | 125 | 410 | 220 | |||
| DB-50-1100 | 1100 | 21 | 5 | 5500 | 150 | 150 | 400 | 280 | |||
| DB-50-1200 | 1200 | 23 | 5 | 5500 | 150 | 150 | 400 | 380 | |||
| DB-50-1300 | 1300 | 25 | 6 | 6600 | 150 | 150 | 200 | 400 | 280 | ||
| DB-50-1400 | 1400 | 27 | 6 | 6600 | 150 | 150 | 200 | 400 | 380 | ||
| DB-50-1500 | 1500 | 29 | 7 | 7700 | 150 | 150 | 200 | 300 | 300 | 280 | |
| DB-50-1600 | 1600 | 31 | 7 | 7700 | 100 | 150 | 250 | 400 | 300 | 280 | |
| DB-50-1700 | 1700 | 33 | 8 | 8800 | 100 | 100 | 150 | 250 | 300 | 300 | 380 |
| DB-50-1800 | 1800 | 35 | 8 | 8800 | 100 | 100 | 150 | 250 | 300 | 300 | 480 |
| Note: For purchases please attach a bolster plate diagram for correct sizing of the waste material hole at the bottom. | |||||||||||
DB-80 (DB-80 for Dies 1500kg or More)

| Model | Overall | Ball Q'ty | Load Cap | Lift Cylinder (kg) | Lift Cylinder Pitch (mm) | Margin | |||||||
| L | Pcs | Lift Farce | P1 | P2 | P3 | P4 | P5 | P6 | P7 | C | |||
| DB-80-400 | 400 | 4 | 800 | 3 | 3300 | 140 | 140 | 87.5 | |||||
| DB-80-500 | 500 | 6 | 1200 | 3 | 3300 | 190 | 190 | 62.5 | |||||
| DB-80-600 | 600 | 7 | 1400 | 4 | 4400 | 125 | 230 | 125 | 75 | ||||
| DB-80-700 | 700 | 8 | 1600 | 4 | 4400 | 125 | 330 | 125 | 87.5 | ||||
| DB-80-800 | 800 | 10 | 2000 | 6 | 6600 | 125 | 125 | 180 | 125 | 125 | 62.5 | ||
| DB-80-900 | 900 | 11 | 2200 | 6 | 6600 | 125 | 125 | 280 | 125 | 125 | 75 | ||
| DB-80-1000 | 1000 | 12 | 2400 | 6 | 6600 | 125 | 125 | 380 | 125 | 125 | 87.5 | ||
| DB-80-1100 | 1100 | 14 | 2800 | 8 | 8800 | 125 | 125 | 125 | 230 | 125 | 125 | 125 | 62.5 |
| DB-80-1200 | 1200 | 15 | 3000 | 8 | 8800 | 125 | 125 | 125 | 330 | 125 | 125 | 125 | 75 |
| DB-80-1300 | 1300 | 16 | 3200 | 8 | 8800 | 125 | 125 | 125 | 430 | 125 | 125 | 125 | 87.5 |
| DB-80-1400 | 1400 | 18 | 3600 | 10 | 11000 | 125 | 125 | 125 | 125 | 280 | 125 | 125 | 62.5 |
| DB-80-1500 | 1500 | 19 | 3800 | 10 | 11000 | 125 | 125 | 125 | 125 | 380 | 125 | 125 | 75 |
| DB-80-1600 | 1600 | 20 | 4000 | 10 | 11000 | 125 | 125 | 125 | 125 | 480 | 125 | 125 | 87.5 |
| DB-80-1700 | 1700 | 22 | 4400 | 12 | 13200 | 125 | 125 | 125 | 125 | 125 | 330 | 125 | 62.5 |
| Note: For purchases please attach a bolster plate diagram for correct sizing of the waste material hole at the bottom. | |||||||||||||
DB-80
| Model | Overall | Ball Q'ty | Load Cap | Lift Cylinder (kg) | Lift Cylinder Pitch (mm) | Margin | ||||
| L | Pcs | Lift Farce | P8 | P9 | P10 | P11 | C | |||
| DB-80-400 | 400 | 4 | 800 | 3 | 3300 | 87.5 | ||||
| DB-80-500 | 500 | 6 | 1200 | 3 | 3300 | 62.5 | ||||
| DB-80-600 | 600 | 7 | 1400 | 4 | 4400 | 75 | ||||
| DB-80-700 | 700 | 8 | 1600 | 4 | 4400 | 87.5 | ||||
| DB-80-800 | 800 | 10 | 2000 | 6 | 6600 | 62.5 | ||||
| DB-80-900 | 900 | 11 | 2200 | 6 | 6600 | 75 | ||||
| DB-80-1000 | 1000 | 12 | 2400 | 6 | 6600 | 87.5 | ||||
| DB-80-1100 | 1100 | 14 | 2800 | 8 | 8800 | 62.5 | ||||
| DB-80-1200 | 1200 | 15 | 3000 | 8 | 8800 | 75 | ||||
| DB-80-1300 | 1300 | 16 | 3200 | 8 | 8800 | 87.5 | ||||
| DB-80-1400 | 1400 | 18 | 3600 | 10 | 11000 | 125 | 125 | 62.5 | ||
| DB-80-1500 | 1500 | 19 | 3800 | 10 | 11000 | 125 | 125 | 125 | 125 | 75 |
| DB-80-1600 | 1600 | 20 | 4000 | 10 | 11000 | 125 | 125 | 125 | 125 | 87.5 |
| DB-80-1700 | 1700 | 22 | 4400 | 12 | 13200 | 125 | 125 | 125 | 125 | 62.5 |
| Note: For purchases please attach a bolster plate diagram for correct sizing of the waste material hole at the bottom. | ||||||||||
- Home > Quick Die Change System > System Introduction > Pump Unit
- Home > Quick Die Change System > System Introduction > Die Clamp
- Home > Quick Die Change System > System Introduction > Die Lifter Series
- Home > Quick Die Change System > System Introduction > Die Arm
- Home > Quick Die Change System > System Introduction > Control Panel





