Quick Die Change, Press Machine - Die Arm
Home > Quick Die Change System > System Introduction > Die Arm

System Construction
The bolster extension makes it easy to move the dies to an accessible area of the press for convenient die changing with a crane or forklift truck. Available in three different designs: detachable RC series, drop-down RD series(alternate model), and folding RE/RF series.


RC Bolster Extension Series (Light Duty, Medium Duty)

| Model | Die Travel(L) | Max.Load(kg) | Overall Length(A) | Fixture | Roll | Install | Fixture Model | ||
| B | C | H | |||||||
| RC-500-800 | 500 | 800 | 550 | 115 | 46 | 120 | 5 | A type | RC-120 |
| RC-500-1250 | 500 | 1250 | 550 | 160 | RC-160 | ||||
| RC-500-1600 | 500 | 1600 | 550 | 50 | 200 | B type | RC-200 | ||
| RC-700-600 | 700 | 600 | 750 | 46 | 120 | 7 | A type | RC-120 | |
| RC-700-1000 | 700 | 1000 | 750 | 160 | RC-160 | ||||
| RC-800-800 | 800 | 800 | 850 | 160 | 8 | ||||
| RC-800-1600 | 800 | 1600 | 850 | 50 | 200 | B type | RC-200 | ||
| RC-800-2000 | 800 | 2000 | 850 | 240 | RC-240 | ||||
| RC-900-900 | 900 | 900 | 950 | 200 | 10 | RC-200 | |||
| RC-1000-1600 | 1000 | 1600 | 1050 | ||||||
RC Bolster Extension Series (Heavy Duty)

| Model | Die Travel (L) | Max.Load (kg) | Overall Length (A) | Fixture | Roll | Install | Fixture Model | ||
| B | C | H | |||||||
| RC-1200-2500 | 1200 | 2500 | 1250 | 115 | 45 | 120 | 14 | A type | RC-120 |
| RC-1300-2500 | 1300 | 2500 | 1350 | 15 | |||||
| RC-1400-2500 | 1400 | 2500 | 1450 | 17 | |||||
| RC-1500-2500 | 1500 | 2500 | 1550 | 18 | |||||
| RC-1600-2500 | 1600 | 2500 | 1650 | 19 | |||||
| RC-1700-2500 | 1700 | 2500 | 1750 | 20 | |||||
| *
Requires adjustable support if die travels over 1000mm.
These models come standard with adjustable support. * Contact us for other specifications. |
|||||||||
RD Bolster Extension Series (Drop-Down RD Series)


| Model | Die Travel (L) | Max.Load (kg) | Overall Length (A) | Fixture | Roll | Install | Drop-Down | |||
| B | C | H | ||||||||
| RD-500-800 | 500 | 800 | 550 | 115 | 52 | 120 | 5 |
A type | 140 | 620 |
| RD-500-1250 | 500 | 1250 | 550 | 160 | 180 | 660 | ||||
| RD-500-1600 | 500 | 1600 | 550 | 200 | B type | 220 | 700 | |||
| RD-700-600 | 700 | 600 | 750 | 120 | 7 | A type | 140 | 820 | ||
| RD-700-1000 | 700 | 1000 | 750 | 120 | 180 | 860 | ||||
| RD-800-800 | 800 | 800 | 850 | 160 | 8 | 180 | 960 | |||
| RD-800-1600 | 800 | 1600 | 850 | 200 | B type | 220 | 1000 | |||
| RD-800-2000 | 800 | 2000 | 850 | 240 | 260 | 1040 | ||||
| RD-900-900 | 900 | 900 | 950 | 200 | 9 | 220 | 1100 | |||
| RD-1000-1600 | 1000 | 1600 | 1050 | 10 | 1200 | |||||
RE/RF Bolster Extension Series (Folding RE/RF Series)


| Model | Die Travel (L) | Max.Load (kg) | Overall Length (A) | Fixture | Roll | Install | ||
| C | B | H | ||||||
| RE.RF-500-800 | 500 | 800 | 550 | 525 | 115 | 120 | 5 | A type |
| RE.RF-500-1250 | 500 | 1250 | 550 | 525 | 160 | |||
| RE.RF-700-600 | 700 | 600 | 750 | 725 | 120 | 7 | ||
| RE.RF-700-1600 | 700 | 1600 | 750 | 725 | 200 | 7 | B type | |
| RE.RF-800-800 | 800 | 800 | 850 | 825 | 160 | 8 | A type | |
| RE.RF-800-1600 | 800 | 1600 | 850 | 825 | 200 | 8 | B type | |
| RE.RF-500-1600 | 500 | 1600 | 550 | 525 | 5 | |||
| RE.RF-900-900 | 900 | 900 | 950 | 925 | 9 | |||
Relative Product:
- Home > Quick Die Change System > System Introduction > Pump Unit
- Home > Quick Die Change System > System Introduction > Die Clamp
- Home > Quick Die Change System > System Introduction > Die Lifter Series
- Home > Quick Die Change System > System Introduction > Die Arm
- Home > Quick Die Change System > System Introduction > Control Panel




