Product Category

Patent Number: ZL 01 2 68229.2
The hydraulic DL DIE LIFTER withstands heavy load weights and abuse. The scrap guard/scrapers keep the roller surfaces free from scraps. The rollers are arrayed in closer pitches to prevent damage to the bottom of heavy dies. The height of the roller can be adjusted by removing some of the built-in shims with different thicknesses.
Specifications :
| Basic Model | DL28 | DL50 | ||||
| Ligting Force per Cylinder tons | 0.5 | 1.1 |
||||
| Working Hydraulic Pressure(kgf/cm2) | 250 | 250 |
||||
| Total Stroke mm | 3 | 3 |
||||
| One Cylinder Capacity cc | 0.6 | 1.4 |
||||
|
80 | 200 |
||||
| 140 | 350 |
DL28 :
| Model | Overall | Roller Oty | Load Cap | Lift Cylinder (kg) | Lift Cylinder Plitch | ||||||||
| L | SS41 | S45C | Pcs | Lift Force | P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||
| DL28-400 | 400 | 7 | 640 | 1120 | 2 | 1000 | 300 | ||||||
| DL28-500 | 500 | 9 | 720 | 1260 | 3 | 1500 | 90 | 310 | |||||
| DL28-600 | 600 | 11 | 800 | 1400 | 4 | 2000 | 100 | 340 | 60 | ||||
| DL28-700 | 700 | 13 | 880 | 1540 | 4 | 2000 | 150 | 350 | 100 | ||||
| DL28-800 | 800 | 15 | 960 | 1680 | 5 | 2500 | 95 | 95 | 390 | 120 | |||
| DL28-900 | 900 | 17 | 1040 | 1820 | 5 | 2500 | 110 | 110 | 410 | 170 | |||
| DL28-1000 | 1000 | 19 | 1120 | 1960 | 6 | 3000 | 130 | 130 | 420 | 110 | 110 | ||
| DL28-1100 | 1100 | 21 | 1200 | 2110 | 6 | 3000 | 120 | 120 | 460 | 150 | 150 | ||
| DL28-1200 | 1200 | 23 | 1280 | 2240 | 7 | 3500 | 300 | 200 | 200 | 150 | 150 | 100 | |
| DL28-1300 | 1300 | 25 | 1360 | 2380 | 7 | 3500 | 150 | 150 | 300 | 300 | 150 | 150 | |
| DL28-1400 | 1400 | 27 | 1440 | 2520 | 8 | 4000 | 350 | 250 | 200 | 150 | 150 | 100 | 100 |
| DL28-1500 | 1500 | 29 | 1520 | 2660 | 8 | 4000 | 350 | 350 | 200 | 150 | 150 | 100 | 100 |
Notes: Load Cap. and Life Force are expressed in kgf (kgf)
DL-50 :
| Model | Overall | Roller Oty | Load Cap | Lift Cylinder (kg) | Lift cylinde Plitch | ||||||||
| L | SS41 | S45C | Pcs | Lift Force | P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||
| DL50-400 | 400 | 4 | 1000 | 1750 | 2 | 2200 | 280 | ||||||
| DL50-500 | 500 | 5 | 1200 | 2100 | 2 | 2200 | 90 | 290 | |||||
| DL50-600 | 600 | 6 | 1400 | 2450 | 3 | 3300 | 90 | 330 | 60 | ||||
| DL50-700 | 700 | 7 | 1600 | 2800 | 3 | 3300 | 140 | 340 | 100 | ||||
| DL50-800 | 800 | 8 | 1800 | 3150 | 4 | 4400 | 170 | 390 | 120 | ||||
| DL50-900 | 900 | 9 | 2000 | 3500 | 4 | 4400 | 210 | 400 | 170 | ||||
| DL50-1000 | 1000 | 10 | 2200 | 3850 | 5 | 5500 | 125 | 125 | 410 | 220 | |||
| DL50-1100 | 1100 | 11 | 2400 | 4200 | 5 | 5500 | 150 | 150 | 400 | 380 | |||
| DL50-1200 | 1200 | 12 | 2600 | 4550 | 5 | 5500 | 150 | 150 | 400 | 380 | |||
| DL50-1300 | 1300 | 13 | 2800 | 4900 | 6 | 6600 | 150 | 150 | 200 | 400 | 280 | ||
| DL50-1400 | 1400 | 14 | 3000 | 5250 | 6 | 6600 | 150 | 150 | 200 | 400 | 380 | ||
| DL50-1500 | 1500 | 15 | 3200 | 5600 | 7 | 7700 | 150 | 150 | 200 | 300 | 300 | 280 | |
| DL50-1600 | 1600 | 16 | 3400 | 5950 | 7 | 7700 | 100 | 150 | 250 | 400 | 300 | 280 | |
| DL50-1700 | 1700 | 17 | 3600 | 6300 | 8 | 8800 | 100 | 100 | 150 | 250 | 300 | 300 | 380 |
| DL50-1800 | 1800 | 18 | 3800 | 6650 | 8 | 8800 | 100 | 100 | 150 | 250 | 300 | 300 | 480 |
Notes: Load Cap. and Life Force are expressed in kgf (kgf)
Copyright © Forwell Precision Machinery Co., Ltd. / TEL: +886-4-8345196 / FAX: +886-4-8345197
No.399, Sec. 2, Mingsheng Rd., Pusin Township, Changhua County 513, Taiwan (R.O.C.)