Hydraulic Pumps - Die Clamp
Home > PCB Fine Piercing System > System Introduction > Die Clamp

System Construction
- To comply with different capacity of die clamp, enable easy and quick die changing.
- The die clamp can tightly hold the die, it is steady when piercing.
- Use air pump ensures a long time die-clamping even when there is a power failure or the air pressure disappears.
- Saving time on changing die, more safe and increase productivity.
Patent Number: ZL 01 2 67208.4
Dome Diagram

| TY Die Clamp | |||
| Model | Unit | TY-4 | TY-6 |
| Tons Clamping (at 250Kg/cm2) | tons | 4 | 6.3 |
| Full Stroke (X) | mm | 7 | 8 |
| Clamping Stroke (Y) | mm | 3 | 4 |
| Extra Stroke (Z) | mm | 4 | 4 |
| Cylinder Capacity st Full Stroke | cc | 13.2 | 22.3 |
Physical Dimensions

| Model | MIN.E | F | G | J | K | L | MAX.N | P |
| TY-4 | 85 | 87 | 40 | 30 | 120 | 150 | 10 | 16 |
| TY-6 | 94 | 97 | 44 | 34.5 | 133 | 167.5 | 11 | 20 |
| Die shoe thickness(H)Classify:25,30,35,40,45,50,55,60 m/m | ||||||||
| * Clamps with a dimension greater than Max.h+D are also optionally available. * Specify T-slot dimensions(A.B.C.D)and clamping height(H)when ordering. * Clamping strokes and extra strokes are for standard models ;custom strokes available on request. |
||||||||
| Model | R | MIN.S | PT | MIN.C | A | B | C | D |
| TY-4 | 58 | 33 | 1/4 | 12 | 22 | 37 | 16 | 22 |
| TY-6 | 68 | 40 | 1/4 | 14 | 24 | 42 | 18 | 22 |
| Die shoe thickness(H)Classify:25,30,35,40,45,50,55,60 m/m | ||||||||
| * Clamps with a dimension greater than Max.h+D are also optionally available. * Specify T-slot dimensions(A.B.C.D)and clamping height(H)when ordering. * Clamping strokes and extra strokes are for standard models ;custom strokes available on request. |
||||||||




